Home

gaură Execuţie angajament jean arp moma Masa finala La timp drum cu macadam

Jean (Hans) Arp. Mountain, Navel, Anchors, Table. 1925 | MoMA
Jean (Hans) Arp. Mountain, Navel, Anchors, Table. 1925 | MoMA

Jean (Hans) Arp. Table of Contents from Merz 5. 7 Arpaden by Hans Arp. Arp  Portfolio. Second Portfolio of the Merz Publisher (Merz 5. 7 Arpaden von Hans  Arp. Arp Mappe. Zweite
Jean (Hans) Arp. Table of Contents from Merz 5. 7 Arpaden by Hans Arp. Arp Portfolio. Second Portfolio of the Merz Publisher (Merz 5. 7 Arpaden von Hans Arp. Arp Mappe. Zweite

Jean (Hans) Arp. Configuration V (plate, folio 9) from 11 Configurations.  1930, published 1945 | MoMA
Jean (Hans) Arp. Configuration V (plate, folio 9) from 11 Configurations. 1930, published 1945 | MoMA

Jean (Hans) Arp. Untitled (Collage with Squares Arranged according to the  Law of Chance). 1916–17 | MoMA
Jean (Hans) Arp. Untitled (Collage with Squares Arranged according to the Law of Chance). 1916–17 | MoMA

Jean (Hans) Arp. Constellation with Five White and Two Black Forms:  Variation 2. Meudon 1932 | MoMA
Jean (Hans) Arp. Constellation with Five White and Two Black Forms: Variation 2. Meudon 1932 | MoMA

Jean (Hans) Arp. Untitled (Automatic Drawing). 1917–18, dated 1916 | MoMA
Jean (Hans) Arp. Untitled (Automatic Drawing). 1917–18, dated 1916 | MoMA

Jean (Hans) Arp. Placed According to the Laws of Chance (plate, pages  26–27) from Dreams and Projects. 1951–52, published 1952 | MoMA
Jean (Hans) Arp. Placed According to the Laws of Chance (plate, pages 26–27) from Dreams and Projects. 1951–52, published 1952 | MoMA

Jean (Hans) Arp. Configuration, Oppression (plate, supplementary suite)  from Dreams and Projects. 1951–52, published 1952 | MoMA
Jean (Hans) Arp. Configuration, Oppression (plate, supplementary suite) from Dreams and Projects. 1951–52, published 1952 | MoMA

Jean (Hans) Arp. Human Concretion. 1935 | MoMA
Jean (Hans) Arp. Human Concretion. 1935 | MoMA

Jean (Hans) Arp. Plate (folio 20) from Cinéma calendrier du coeur abstrait,  maisons (Cinema Calendar of the Abstract Heart, Houses). 1920 | MoMA
Jean (Hans) Arp. Plate (folio 20) from Cinéma calendrier du coeur abstrait, maisons (Cinema Calendar of the Abstract Heart, Houses). 1920 | MoMA

Jean Arp: A Retrospective | MoMA
Jean Arp: A Retrospective | MoMA

Installation view of the exhibition "Jean Arp: A Retrospective." | MoMA
Installation view of the exhibition "Jean Arp: A Retrospective." | MoMA

Jean (Hans) Arp | MoMA
Jean (Hans) Arp | MoMA

MoMA | Inventing Abstraction | Hans Arp | Dada. c. 1920
MoMA | Inventing Abstraction | Hans Arp | Dada. c. 1920

Jean (Hans) Arp. Plate (folio 22) from Cinéma calendrier du coeur abstrait,  maisons (Cinema Calendar of the Abstract Heart, Houses). 1920 | MoMA
Jean (Hans) Arp. Plate (folio 22) from Cinéma calendrier du coeur abstrait, maisons (Cinema Calendar of the Abstract Heart, Houses). 1920 | MoMA

Jean (Hans) Arp. Flower Figure, Fall (plate, page 31) from Dreams and  Projects. 1951–52, published 1952 | MoMA
Jean (Hans) Arp. Flower Figure, Fall (plate, page 31) from Dreams and Projects. 1951–52, published 1952 | MoMA

Living Abstraction” Reunites Sophie Taeuber-Arp's Art and Design Work –  ARTnews.com
Living Abstraction” Reunites Sophie Taeuber-Arp's Art and Design Work – ARTnews.com

Jean (Hans) Arp. Two Heads. 1929 | MoMA
Jean (Hans) Arp. Two Heads. 1929 | MoMA

Jean Arp: A Retrospective | MoMA
Jean Arp: A Retrospective | MoMA

Jean (Hans) Arp. Configuration. 1951 | MoMA
Jean (Hans) Arp. Configuration. 1951 | MoMA

Jean Arp: A Retrospective | MoMA
Jean Arp: A Retrospective | MoMA

Jean (Hans) Arp. Sculpture of Silence. cast 1957 | MoMA
Jean (Hans) Arp. Sculpture of Silence. cast 1957 | MoMA